Product Details:
Payment & Shipping Terms:
|
Insulation Material:: | Rubber | Type: | Low Voltage |
---|---|---|---|
Application: | Commercial & Industrial | Conductor Material: | Copper |
Number Of Conductors: | 2-5 | Rated Voltage: | 300V |
High Light: | flexible power cable,flexible wire cable |
UL Listed Flexible Power Cord , SJ / SJO Low Voltage Rubber Power Cable
Application:
Used for power installation, household appliances, and machines rated voltage A.C. 300V or below, such as small - sized motor and outdoor power supply.
Structure:
Conductor: Stranded Bare Copper
Installation: EPDM
Jacket: CPE
Technical Data
Rated Temperature: 60℃, 75℃, 90℃, 105℃
Rate Voltage: 300V
Feature:
Outdoor Usage: SJOW, SJOOW
Oil Resistance: SJO, SJOO, SJOW, SJOOW.
Flame Resistance: Pass the FT2 test.
Colour:
4 Cores: Black, White, Green, Red
Type | NO.of | Conductor | Construction | Insulation | Sheath | Overall | Max Conductor |
conductor | Normal area | (No./mm) | thickness | thickness | diameter | resistance at 20℃ | |
(mm2) | (mm) | (mm) | (mm) | ||||
SJ SJO SJOO SJOW SJOOW |
2 | 18 | 47/0.15 | 0.76 | 0.76 | 7.3± 0.2 | 22.4 |
16 | 74/0.15 | 0.76 | 0.76 | 7.9± 0.2 | 14.1 | ||
14 | 66/0.20 | 0.76 | 0.76 | 8.7± 0.2 | 8.88 | ||
12 | 67/0.25 | 0.76 | 1.14 | 10.4± 0.3 | 5.58 | ||
3 | 18 | 47/0.15 | 0.76 | 0.76 | 7.8± 0.2 | 22.4 | |
16 | 74/0.15 | 0.76 | 0.76 | 8.4± 0.2 | 14.1 | ||
14 | 66/0.20 | 0.76 | 0.76 | 9.5± 0.2 | 8.88 | ||
12 | 67/0.25 | 0.76 | 1.14 | 11.3± 0.3 | 5.58 | ||
4 | 18 | 47/0.15 | 0.76 | 0.76 | 8.5± 0.2 | 22.4 | |
16 | 74/0.15 | 0.76 | 0.76 | 9.2± 0.2 | 14.1 | ||
14 | 66/0.20 | 0.76 | 0.76 | 10.2± 0.3 | 8.88 | ||
12 | 67/0.25 | 0.76 | 1.14 | 12± 0.3 | 5.58 | ||
5 | 18 | 47/0.15 | 0.76 | 0.76 | / | 22.4 | |
16 | 74/0.15 | 0.76 | 0.76 | / | 14.1 | ||
14 | 66/0.20 | 0.76 | 0.76 | / | 8.88 | ||
12 | 67/0.25 | 0.76 | 1.14 | / | 5.58 |
Contact Person: Jason